Golden Opportunity for Sarkari Naukri Seekers! The Mumbai Metro Rail Corporation Limited (MMRCL), a Joint Venture of the Government of India and Government of Maharashtra, has released the Latest Notification 2026 (Advertisement No. 2026-02). This recruitment drive invites online applications for 24 vacancies across General Manager, Deputy General Manager, Engineer, and IT roles. If you are looking for a secure Government Job in Mumbai, this is your chance to apply online for a high-paying career in the public sector.
Quick Summary Box
- Organization: Mumbai Metro Rail Corporation Limited (MMRCL)
- Post Name: General Manager, DGM, AGM, Manager, Engineer, IT, Draftsman
- Total Vacancy: 24 Posts
- Application Mode: Online
- Last Date: 26th June 2026
- Official Website: corporate.mmrcl.com
Why Apply for MMRCL Jobs?
Working with MMRCL offers exceptional Job Security and growth opportunities. As a Joint Venture between the Central and State Governments, employees enjoy benefits under the 7th CPC IDA Pay Scale, medical facilities, and pension schemes. This Sarkari Naukri is ideal for experienced professionals seeking stability and a prestigious career in Metro Rail Infrastructure.
Detailed Vacancy Breakdown for MMRCL Recruitment 2026
| Post Designation | Grade / Pay Scale (IDA) | Nature of Appointment | Vacancy Count |
|---|---|---|---|
| General Manager (Civil) | Rs. 1,20,000 – 2,80,000 (E8) | Regular / Deputation | 02 |
| General Manager (Buildings & Maintenance) | Rs. 1,20,000 – 2,80,000 (E8) | Regular / Deputation | 01 |
| Deputy General Manager (Civil/Buildings) | Rs. 80,000 – 2,20,000 (E5) | Regular / Deputation | 01 |
| Deputy General Manager (MEP/Building Services) | Rs. 80,000 – 2,20,000 (E5) | Regular / Deputation | 01 |
| Deputy General Manager (Accounts) | Rs. 80,000 – 2,20,000 (E5) | Regular / Deputation | 01 |
| Assistant General Manager (Structure) | Rs. 70,000 – 2,00,000 (E4) | Contract / Deputation | 01 |
| Assistant General Manager (Geotech) | Rs. 70,000 – 2,00,000 (E4) | Contract / Deputation | 01 |
| Assistant General Manager (Town Planning) | Rs. 70,000 – 2,00,000 (E4) | Contract / Deputation | 02 |
| Assistant General Manager (PST) | Rs. 70,000 – 2,00,000 (E4) | Contract / Deputation | 01 |
| Assistant General Manager (Finance) | Rs. 70,000 – 2,00,000 (E4) | Contract / Deputation | 02 |
| Manager (Finance) | Rs. 60,000 – 1,80,000 (E3) | Contract / Deputation | 01 |
| Deputy Engineer (PST) | Rs. 50,000 – 1,60,000 (E2) | Contract / Deputation | 01 |
| Assistant Manager (Architect) | Rs. 50,000 – 1,60,000 (E2) | Contract / Deputation | 01 |
| Assistant Manager (AFC / O & M) | Rs. 50,000 – 1,60,000 (E2) | Contract / Deputation | 01 |
| Assistant Manager (IT) | Rs. 50,000 – 1,60,000 (E2) | Contract / Deputation | 01 |
| Systems Analyst / Jr. Engg-I | Rs. 40,320 – 77,540 (W7) | Contract | 01 |
| Draftsman (Civil/Architectural) | Rs. 35,280 – 67,920 (W6) | Contract | 02 |
| Jr. Engineer – II (S&T) | Rs. 35,280 – 67,920 (W6) | Contract | 02 |
| Assistant (IT) | Rs. 34,020 – 64,310 (W5) | Contract | 01 |
| Total Vacancies | 24 | ||
Eligibility Criteria & Job Requirements
Age Limit
| Post / Grade | Maximum Age |
|---|---|
| General Manager (E8) | 53 years |
| DGM / AGM / Manager (E3–E5) | 40 years (DGM/AGM); 35 years (Manager E3) |
| Deputy Engineer / Asst. Manager (E2) | 35 years |
| Systems Analyst / Jr. Engg-I (W7) | 40 years |
| Draftsman / Jr. Engineer-II / Assistant (W5–W6) | 35 years |
Age Relaxation: SC/ST – 5 years | OBC (NCL) – 3 years | PWD – up to 10 years | Ex-Servicemen – 5 years. Age is relaxable for internal/deputation candidates.
Educational Qualification
| Post Name | Required Qualification |
|---|---|
| General Manager (Civil) | Full-time Bachelor’s Degree in Civil Engineering |
| General Manager (Buildings & Maintenance) | B.E. Civil + M.Tech/PG in Construction Mgmt (Desirable) |
| DGM (Civil/Buildings) | B.Tech/B.E. Civil Engineering + PG Preferred |
| DGM (MEP/Building Services) | B.Tech/B.E. Mechanical or Electrical Engineering |
| AGM (Structure) | B.Tech Civil + M.E/M.Tech (Structure) |
| AGM (Geotech) | Full-time M.E/M.Tech in Geotech/Soil Mechanics |
| AGM (Town Planning) | PG in Civil Engg/Architecture/Urban Planning |
| Assistant Manager (IT) | B.E. (IT/CSE) or MCA with 60% marks |
| Draftsman (Civil/Architectural) | Degree/Diploma in Civil Engineering |
Experience Requirements
| Post / Grade | Minimum Experience |
|---|---|
| General Manager (E8) | 18 years (Govt/PSU) | 20 years (Private) |
| Deputy General Manager (E5) | 12 years (Govt/PSU) | 14 years (Private) |
| AGM / Manager (E3–E4) | 9 years (Govt/PSU) | 11 years (Private) |
| Deputy Engineer (E2) | 5 years (Govt/PSU) | 7 years (Private) |
| Systems Analyst (W7) | 5 years (Govt/PSU) | 7 years (Private) |
Salary & Pay Scale
Candidates selected for MMRCL Recruitment 2026 will be paid according to the IDA Pay Scale (Industrial Dearness Allowance). The salary range varies from Rs. 34,020 to Rs. 2,80,000 per month depending on the grade (E8 to W5). This includes basic pay, DA, HRA, and other allowances as per government norms.
MMRCL Selection Methodology
- Shortlisting: Based on eligibility, qualifications, and experience submitted during the online application.
- Interview: Shortlisted candidates will be called for a Personal Interview at MMRCL Office, Bandra Kurla Complex, Mumbai.
- Surety Bond: Selected candidates must execute a surety bond (₹1,00,000 to ₹4,00,000) as per MMRCL Policy (not applicable for deputation).
How to Apply Online for MMRCL Recruitment 2026
Follow these steps to submit your application for the Latest Government Job in Mumbai:
- Visit the official website: corporate.mmrcl.com → Careers → MMRCL Recruitment Advertisement 2026-02.
- Register and fill out the online application form carefully. No offline mode is accepted.
- Upload scanned copies of your updated Resume, passport-size photograph (.jpg), and recent pay slip (.pdf).
- Indicate whether applying for Regular, Contract, or Deputation basis.
- For Government Employees: Send a hard copy with NOC, ACRs/APARs (last 5 years), vigilance clearance, and penalty certificate to: General Manager (HR & Admin), MMRCL, E Block, Bandra Kurla Complex, Mumbai – 400051.